The 450 Drifter is the most popular boat in the Polycraft range because of its all-round capabilities for both inshore and offshore boating. Whether you use it for fishing or relaxing with loved ones, there is a Drifter configuration to meet your needs.
The 450 Drifter offers the stability and on-water performance normally associated with much larger boats, while at the same time retaining the benefits of being easy to tow, store and maintain.
- Suitable for both inshore and offshore boating
- Heaps of storage
- Awesome stability at rest
- Available in 5 models and 8 Colours
- Available in survey
Specifications - Open
| Length | 4.50m |
| Length on trailer | 6.15m |
| Height on trailer | 1.50m |
| Width on trailer | 2.15m |
| Width on trailer | 2100mm |
| Beam | 1.99 |
| Depth | 0.92m |
| Weight | 300.00kg |
| Shaft Length | 20.00 inches |
| HP Rating | 60 |
| Capacity | 5 People/400kg |
Specifications - Frontrunner
| Length | 4.50m |
| Length on trailer | 6.15m |
| Height on trailer | 1.75m |
| Width on trailer | 2.15m |
| Beam | 1.99 |
| Depth | 0.92m |
| Weight | 340.00kg |
| Shaft Length | 20.00 inches |
| HP Rating | 60 |
| Capacity | 5 People/400kg |
Specifications - Side Console
| Length | 4.50m |
| Length on trailer | 6.15m |
| Height on trailer | 1.70m |
| Width on trailer | 2.15m |
| Beam | 1.99 |
| Depth | 0.92m |
| Weight | 315.00kg |
| Shaft Length | 20.00 inches |
| HP Rating | 60 |
| Capacity | 5 People/400kg |
Specifications - Runabout
| Length | 4.50m |
| Length on trailer | 6.15m |
| Height on trailer | 2.00m |
| Width on trailer | 2.15m |
| Beam | 1.99 |
| Depth | 0.92m |
| Weight | 360.00kg |
| Shaft Length | 20.00 inches |
| HP Rating | 60 |
| Capacity | 5 People/400kg |
Specifications - Centre Console
| Length | 4.50m |
| Length on trailer | 6.15m |
| Height on trailer | 2.10m |
| Width on trailer | 2.15m |
| Beam | 1.99m |
| Depth | 0.92m |
| Weight | 320.00kg |
| Shaft Length | 20.00 inches |
| HP Rating | 60 |
| Capacity | 5 People/400kg |